FEI CCI**** Dressage Test B 2017
DRESSAGE SCORE SHEET - BADMINTON CCI**** 2018 |
Rider: Mark Todd (NZL) | Horse: KILTUBRID RHAPSODY | No: 83 |
---|
Judge at H: Christoph Hess (GER) |
Judge at C: Sue Baxter (GBR) |
Judge at B: Katrin Eichinger-Kniely (AUT) |
Max Marks. | Judge (H) | Judge (C) | Judge (B) | |||
---|---|---|---|---|---|---|
1 |
A I C |
Enter at collected canter
Halt, salute, proceed collected trot Track right |
10 | 8.0 | 8.0 | 8.0 |
2 |
C-M M-X-K K |
Collected trot Medium trot Collected trot |
10 | 8.0 | 9.0 | 7.5 |
3 |
F-X |
Half-pass left | 10 | 7.0 | 7.0 | 8.0 |
4 |
X |
Circle right 8 meters | 10 | 7.0 | 6.5 | 7.5 |
5 |
X-G C |
Shoulder in right Track left | 10 | 7.0 | 7.5 | 7.5 |
6 |
H-X-F F |
Extended trot Collected trot |
10 | 7.5 | 7.5 | 8.5 |
7 | Transitions to and from extended trot | 10 | 7.0 | 7.0 | 7.5 | |
8 | K-X | Half-pass right | 10 | 7.0 | 7.0 | 7.5 |
9 | X | Circle left 8 meters | 10 | 7.0 | 7.5 | 8.0 |
10 | X-G | Shoulder in left | 10 | 6.5 | 7.0 | 6.5 |
11 | C | Track right and transition to medium walk | 10 | 8.0 | 7.0 | 7.0 |
12 |
M-E |
Extended walk | 10 | 8.5 | 8.0 | 7.5 |
13 | E-F-A | Medium walk | 10 | 7.5 | 7.5 | 8.0 |
14 | A | Halt | 10 | 8.0 | 8.0 | 7.0 |
15 | A | Rein Back 5 steps, proceed collected canter right lead | 10 | 8.0 | 8.0 | 7.5 |
16 |
K-S S-R |
Medium canter Half circle right collected canter |
10 | 8.0 | 7.5 | 7.5 |
17 | R-V | Flying change crossing center line | 10 | 8.0 | 8.0 | 8.0 |
18 | F | Half-pass left to quarter line between I and S | 10 | 7.0 | 7.5 | 7.0 |
19 | Straight ahead to flying change on the quarter line, then turn right | 10 | 8.0 | 8.5 | 8.0 | |
20 | M | Half-pass right to quarter line, between L and V | 10 | 7.5 | 8.0 | 7.0 |
21 | Straight ahead to flying change on the quarter line, then turn left | 10 | 7.5 | 7.5 | 7.5 | |
22 |
F-M M |
Extended canter Collected canter |
10 | 8.5 | 8.0 | 7.5 |
23 |
C C |
Circle left 20 meters allowing the horse to stretch forward and down, before C shorten the reins Collected canter |
10 | 7.5 | 8.0 | 7.5 |
24 |
S-P |
Flying change crossing center line | 10 | 6.5 | 7.5 | 7.5 |
25 |
A L |
Down center line Halt, salute |
10 | 9.0 | 9.0 | 7.5 |
Collective Marks | ||||||
26 | Paces | Freedom and regularity | 10 | 8.0 | 7.5 | 8.0 |
27 | Impulsion | Desire to move forward, elasticity of steps, suppleness of the back and engagement of hind quarters | 10 | 8.0 | 7.5 | 7.5 |
28 | Submission | Attention and confidence, harmony, lightness and ease of movements, straightness, acceptance of bridle and lightness of forehand | 10 | 8.5 | 8.0 | 8.0 |
29 | Rider | Position and seat, correct use and effectiveness of aids | 10 | 8.5 | 8.5 | 8.5 |
total | 290 | 222.5 | 223.5 | 220.5 | ||
Error over the course are penalised | ||||||
1st error | 2 marks | Total penalty marks to deduct | 0 | 0 | 0 | |
2nd error | 4 marks | |||||
3rd error | Elimination | |||||
Total marks to count | 222.5 | 223.5 | 220.5 |
Note 1: The working, medium and extended trots must be ridden in sitting trot unless otherwise specified.
Note 2: Snaffle it only or double bridle is allowed for CCI/CIC 2*/3*/4*