Drawn Order | Horse | Nationality | |
---|---|---|---|
1 |
|
|
|
Or | |||
2 | Oliver Townend | Armada | |
Or | |||
3 |
|
|
|
4 |
|
|
|
5 | Izzy Taylor | Orlando | |
Or | |||
6 | Izzy Taylor | KBIS Briarlands Matilda | |
7 |
|
|
|
8 | Jodie Amos | Figaro Van Het Broekxhof | |
9 | Michael Ryan | Ballylynch Adventure | |
10 |
|
|
|
Or | |||
11 |
|
|
|
12 | Joseph Murphy | DHI Topstory | |
13 | Louise Harwood | Whitson | |
14 | Dani Evans | Smart Time | |
15 | Sarah Bullimore | Valentino V | |
16 | Jean Teulere | Matelot du Grand Val | |
17 | Megan Heath | St. Daniel | |
18 | Paul Sims | Glengarnock | |
19 | Dan Jocelyn | Beaucatcher | |
20 | Gwendolen Fer | Romantic Love | |
21 | Tom Crisp | Coolys Luxury | |
22 | Sarah Ennis | BLM Diamond Delux | |
23 | Simon Grieve | Cornacrew | |
24 | Kathryn Robinson | Let it Bee | |
25 | Rosalind Canter | Allstar B | |
26 | Sam Griffiths | Paulank Brockagh | |
27 | Pascal Leroy | Minos de Petra | |
28 |
|
|
|
29 | Michael Jung | La Biosthetique - Sam FBW | |
30 | Jesse Campbell | Kaapachino | |
31 | Olivia Wilmot | Cool Dancer | |
32 | Kirsty Chabert | Opposition Detective | |
33 | Vittoria Panizzon | Borough Pennyz | |
34 | Blyth Tait | Bear Necessity V | |
35 |
|
|
|
36 | Alice Naber-Lozeman | ACSI Harry Belafonte | |
37 | Ben Way | Galley Light | |
38 | Camilla Speirs | Portersize Just A Jiff | |
39 | Emily Gilruth | Topwood Beau | |
40 | Andreas Ostholt | So Is Et | |
41 |
|
|
|
42 | Joao Duarte Silva | Xaft | |
43 |
|
|
|
44 | Clarke Johnstone | Balmoral Sensation | |
45 | Libby Head | Sir Rockstar | |
46 | Michael Owen | Bradeley Law | |
47 | Giovanni Ugolotti | Oplitas | |
48 | Jonathan Paget | Clifton Lush | |
49 | Francis Whittington | Hasty Imp | |
50 | Ben Hobday | Mulry's Error | |
51 | Mark Todd | Leonidas II | |
52 | Astier Nicolas | Quickly du Buguet | |
54 | Alice Dunsdon | Fernhill Present | |
55 | Alex Hua Tian | Harbour Pilot C | |
56 |
|
|
|
57 | Zara Tindall | High Kingdom | |
58 | Camille Lejeune | R'du Temps Bliniere | |
59 |
|
|
|
60 | Kerry Varley | Bluestone Luke | |
61 | Laura Collett | Grand Manoeuvre | |
62 | William Levett | Improvise | |
63 |
|
|
|
64 |
|
|
|
65 | Emily King | Brookleigh | |
66 | Harry Dzenis | Xam | |
67 | Andreas Dibowski | FRH Butts Avedon | |
68 | Lara de Liedekerke-Meier | Ducati vd Overdam | |
69 | Bettina Hoy | Designer 10 | |
70 | Jonelle Price | Classic Moet | |
71 |
|
|
|
72 | Rodolphe Scherer | Makara de Montiege | |
73 | Nicola Wilson | One Two Many | |
74 |
|
|
|
75 | Hanne Wind Ramsgaard | Vestervangs Arami | |
76 |
|
|
|
77 | Beanie Sturgis | Lebowski | |
78 |
|
|
|
79 |
|
|
|
80 | Tim Price | Ringwood Sky Boy | |
81 | Paul Tapner | Vanir Kamira | |
82 |
|
|
|
83 | Helene Vattier | Quito de Baliere | |
84 | Lucy Jackson | Bosun | |
85 | Bruce Davidson Jr | The Apprentice | |
86 | Andrew Heffernan | Millthyme Corolla | |
87 | Gemma Stevens | Arctic Soul | |
88 | Dee Hankey | Chequers Playboy | |
89 |
|
|
|
90 | Jeanette Brakewell | Lets Dance | |
91 | Sarah Bullimore | Reve du Rouet | |
92 | Louise Harwood | Mr Potts | |
93 | Boyd Martin | Cracker Jack | |
94 | Dani Evans | Raphael II | |
95 | Izzy Taylor | Allercombe Ellie | |
Or | |||
96 | Izzy Taylor | KBIS Briarlands Matilda | |
97 |
|
|
|
Or | |||
98 |
|
|
|
Or | |||
99 | Oliver Townend | Black Tie | |
100 |
|
|
|
101 | Jodie Amos | Wise Crack | |
102 | Christopher Burton | Nobilis 18 | |
103 | Joseph Murphy | Sportsfield Othello | |
104 |
|
|
|
Or | |||
105 |
|
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|