Back

Horse Completions

At Badminton

Horses that have completed Badminton on four or more occasions.

 7 Times:

BALLYCOTTON Andrew Harris (90, 91, 92, 93, 94, 95); Sarah Longshaw (97)
COMANCHE James Robinson 03, 04, 05, 06, 09, 10, 11
LENAMORE Caroline Powell (NZL) 05, 06, 07, 08, 09, 10, 11
OVER TO YOU Jeanette Brakewell 98, 99, 03, 04, 05, 06, 07

6 Times:

GET SMART Karen Dixon 88, 89, 90, 91, 93, 94
MERRY SOVEREIGN Clarissa Strachan 76, 77, 78, 79, 80, 81
PAULANK BROCKAGH  Sam Griffiths (AUS) 13, 14, 15, 16, 17, 18
SPRING ALONG Daisy Berkeley 04, 05, 06, 08, 09, 10
TROUBLESHOOTER Helen Bell 90, 91, 92, 93, 94, 96

5 Times:

ARCTIC SOUL Gemma Tattersall 15, 16, 17, 18, 19
ARMADA Andrew Nicholson (NZL) (09); Oliver Townend (13, 14, 15, 16)
BALLYHOO Patrick Carew (IRL) 60, 61, 62, 64, 65
BLEAK HILLS Vincent Jones (76, 77, 80, 81); Richard Meade (78)
CHIEF Vicky Latta (NZL) 91, 92, 93, 94, 95
CORNISHMAN V Mary Gordon-Watson 69, 70, 71, 72, 73
DOUBLE TROUBLE IV Alexandra Morley 94, 95, 96, 97, 98
DYLAN II Polly Schwerdt 82, 83, 84, 85, 86
EAGLE ROCK Barbara Hammond (70, 71, 72, 74); Richard Meade (73)
HARRY Bruno Bouvier (FRA) 05, 06, 07, 08, 09
HOORAY HENRY II Carolyne Ryan-Bell 94, 96, 97, 98, 99
HORTON POINT Ros Bevan (88); Lynne Bevan (91, 92, 93);  Mark Todd (NZL) (94)
KING WILLIAM Mary King 91, 92, 93, 94, 95
MIDNIGHT DAZZLER Darrell Scaife (2000); Harry Meade (06, 07, 08, 09)
MINOS DE PETRA Pascal Leroy (FRA) 10, 11, 14, 15, 16
MORAG Sarah Cotton 86, 88, 89, 90, 91
NEREO Andrew Nicholson (NZL) 10, 11, 13, 15, 17
OPPOSITION BUZZ  Nicola Wilson 07, 08, 10, 11, 13
PASSADENA II William Miflin 91, 92, 95, 96, 97
RINGWOOD SKY BOY  Tim Price 14, 15, 18, 19, 22
SPORTSFIELD OTHELLO  Joseph Murphy (IRL) 14, 15, 16, 17, 18
TAWNY PORT Miss M. S. Bedford (69); Chris Collins (70, 71); Patrick Carew (IRL) (72, 73)
TOPPER TOO Jane Starkey 76, 78, 79, 80, 82
VILLAGE GOSSIP Lucinda Green (78, 79, 84); Charles Micklem (80, 81)
WINDJAMMER Diana Clapham 80, 81, 82, 83, 85

4 Times:

ARCHIE BROWN Paddy Muir 92, 94, 96, 97
BACCARAT Deborah West 70, 71, 72, 74
BALLAGHMOR CLASS Oliver Townend 18, 19, 22, 23
BARRY’S BEST Rosie Thomas 08,09,10,11
BIRTHDAY NIGHT Harry Meade (07, 08); Georgie Spence (09, 11)
BOUNCE Vaughn Jefferis (NZL) 94, 96, 97, 98
CHAKA Judy Herbert (90, 92); William Fox-Pitt (93, 94)
CLASSIC MOET Jonelle Price 15, 16, 18, 22
DIVINE INTERVENTION Beverley Thomas 80, 81, 82, 85
EAGLE LION Bruce Davidson (USA) 94, 95, 97, 98
EURO PRINCE Clare Abbott (IRL) 14, 15, 17, 19
FAREWELL Ros Jones 70, 71, 72, 73
GEORGE Matthew Straker (73, 74); Robert Desourdy (CAN) (76); Lucinda Green (77)
GLENBURNIE Ian Stark 88, 89, 90, 91
GLENGARNOCK  Paul Sims 14, 15, 16, 17
GOODWILL HRH The Princess Royal 73, 74, 78, 79
HORSEWARE BUSHMAN Sam Watson (IRL) 09 ,10 ,13, 15
IMPERIAL CAVALIER Mary King 08, 10, 11, 13
JUST AN ACE Mark Todd (NZL) 91, 93, 94, 95
LA BIOSTHETIQUE – SAM FBW Michael Jung (GER) 13, 16, 17, 18
LEGS ELEVEN Tim Randle 91, 92, 93, 96
LITTLE TIGER Phoebe Buckley 07, 08, 09, 10
LORD KILLINGHURST Andrew Nicholson (NZL) 04, 05, 06, 07
MAGIC ROGUE Gary Parsonage 94, 95, 97, 98
MCDUFF III Nicola Lewis 89, 90, 92, 93
NEREO Andrew Nicholson (NZL) 10, 11, 13, 15
NIGHT CAP Ginny Elliot 83, 84, 85, 86
OLD ROAD Michael Ryan (IRL) 06, 08, 10, 11
REVE de ROUET Sarah Bullimore 15, 17, 18, 22
RESCATOR Gillian Fleming-Williams 78, 79, 80, 81
SEA BREEZE Michael Bullen 60, 61, 62, 64
SNIP Joe Meyer (NZL) 06, 07, 09, 10
TAMARILLO William Fox-Pitt 02, 04, 05, 08
TANKERS TOWN Sharon Hunt 04, 05, 06, 08
THE IRISHMAN II Rodney Powell (88, 90, 91); Mark Todd (NZL) (89)
THE KINGMAKER Diana Thorne 74, 76, 77, 78
THE YELLOW EARL Virginia McGrath (IRL) 97, 98, 2000, 02
TOLEDO de KERSER Tom McEwen 17, 18, 19, 23
TOPPING Polly Williamson (03, 04); Oliver Townend (05, 06
TWINKLE BEE Anna Warnecke (GER) 06, 09, 11, 13
TWO O TWO Antoinette McKeowen 02, 04, 05, 06
ULTIMUS Goran Briesner (SWE) 80, 81, 82, 83
WILD VENTURE Ted Marsh 56, 57, 58, 59