Drawn Order | Horse | Nationality | |
---|---|---|---|
1 | Caroline Powell | Up Up and Away | |
2 | Georgie Goss | Halltown Harley | |
3 | Tom McEwen | Toledo De Kerser | |
4 | Andrew Nicholson | Nereo | |
5 | Alexander Bragg | Zagreb | |
6 | Mark Todd | Leonidas II | |
7 | Gemma Stevens | Pamero 4 | |
8 | Harry Dzenis | Xam | |
9 |
|
|
|
Or | |||
10 | Oliver Townend | Cooley SRS | |
Or | |||
11 |
|
|
|
12 |
|
|
|
Or | |||
13 |
|
|
|
14 | Ciaran Glynn | Killossery Jupiter Rising | |
15 | Richard Jones | Alfies Clover | |
16 | Alicia Hawker | Charles RR | |
17 | Dan Jocelyn | Dassett Cool Touch | |
18 | Alexander Whewall | Chakiris Star | |
19 | Ben Hobday | Mulry's Error | |
20 | Clare Abbott | Euro Prince | |
21 | Dag Albert | Mitras Eminem | |
22 | Padraig McCarthy | Mr Chunky | |
23 | Louise Harwood | Mr Potts | |
24 | Kate Honey | Fernhill Now or Never | |
25 | Alan Nolan | Bronze Flight | |
26 | Tom Jackson | Waltham Fiddlers Find | |
27 |
|
|
|
28 | Selena O'Hanlon | Foxwood High | |
29 | Andy Daines | Spring Panorama | |
30 | Michael Jung | La Biosthetique - Sam FBW | |
31 |
|
|
|
32 | Giovanni Ugolotti | Cult Rewind | |
33 |
|
|
|
34 | Tim Price | Ringwood Sky Boy | |
35 | Denis Mesples | Oregon de la Vigne | |
36 | Lydia Hannon | My Royal Touch | |
37 | Imogen Gloag | Brendonhill Doublet | |
38 | Danielle Dunn | Zocarla BLH | |
39 | Simon Grieve | Drumbilla Metro | |
40 | Lauren Nicholson | Veronica | |
41 | Pippa Funnell | Billy Beware | |
42 | Virginia Thompson | Star Nouveau | |
43 | Flora Harris | Bayano | |
44 | Sarah Bullimore | Reve du Rouet | |
45 | Rosalind Canter | Allstar B | |
46 | Yoshiaki Oiwa | The Duke of Cavan | |
47 |
|
|
|
48 | Izzy Taylor | Perfect Stranger | |
49 | Georgie Strang | Cooley Earl | |
50 | James Sommerville | Talent | |
51 | William Fox-Pitt | Fernhill Pimms | |
52 | Imogen Murray | Ivar Gooden | |
53 | Will Furlong | Collien P 2 | |
54 |
|
|
|
55 | Kirsty Short | Cossan Lad | |
56 | Paul Tapner | Bonza King of Rouges | |
57 | Régis Prud'hon | Kaiser HDB 4175 | |
58 | Cedric Lyard | Qatar du Puech Rouget | |
59 | Lissa Green | Hollyfield | |
60 | Ashley Edmond | Triple Chance | |
61 | Dee Hankey | Chequers Playboy | |
62 | Carlos Diaz Fernandez | Junco CP | |
63 | Tom Crisp | Coolys Luxury | |
64 | Becky Heappey | Charlton Down Riverdance | |
65 | Jonty Evans | Cooley Rorkes Drift | |
66 | Warren Lamperd | Silvia | |
67 | Joseph Murphy | Sportsfield Othello | |
68 | Jonelle Price | Classic Moet | |
69 | Piggy March | Vanir Kamira | |
70 | Nana Dalton | Absolut Opposition | |
71 | Madeline Backus | P.S. Arianna | |
72 |
|
|
|
73 | Emilie Chandler | Coopers Law | |
74 | Harry Meade | Away Cruising | |
75 | Dani Evans | Smart Time | |
76 | William Coleman | OBOS O'Reilly | |
77 | Michael Owen | Bradeley Law | |
78 | James O'Haire | China Doll | |
79 | Sam Griffiths | Paulank Brockagh | |
80 | Gemma Stevens | Arctic Soul | |
81 |
|
|
|
82 | Alexander Bragg | Redpath Ransom | |
83 | Mark Todd | Kiltubrid Rhapsody | |
84 | Harry Dzenis | Dromgurrihy Blue | |
85 |
|
|
|
Or | |||
86 |
|
|
|
87 | Caroline Powell | On The Brash | |
88 | Ciaran Glynn | November Night | |
89 | Georgie Goss | Wii Limbo | |
90 |
|
|
|
Or | |||
91 |
|
|
|
Or | |||
92 | Oliver Townend | Ballaghmor Class | |
93 | Tom McEwen | Strike Smartly | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|