Dubarry Burghley Young Event Horse Class 5 year old entries
No | Name of Horse | Rider name | Time |
35 | Empty Pocket | Paolo Torlonia | |
36 | Coirban Prince | Ben Way | |
37 | Upgrade James Ws | Imogen Swann | |
38 | MBF Prince Oakley | Phoebe Hughes | |
39 | Albert’s Avenue | John Bowman | |
40 | Clever | V Sleep | |
41 | Eye Candy 1 | Becky Allman | |
42 | Conteh | Eliza Bell | |
43 | Juno What’s Up | Katie Preston | |
44 | Promised Land | Kate Walls | |
45 | Legacy JHS | Sarah Clark | |
46 | Ohio OS | Lauren Lillywhite | |
47 | DS Foxford Cruise | Carolyn Harty | |
48 | Sportsfield Molly May | Aoife Clark | |
49 | Ulysse Van Loheky | Gemma Gurvidi | |
50 | Blackwell Ash | Saskia Rioux | |
51 | Cooley Riddle Master | Caroline Harris | |
52 | Strait To The Point | David Sheerin | |
53 | Party Legacy | Nick Gauntlett | |
54 | One I Love | Alice Griffin | |
55 | Di Chi La Colpa | Paolo Torlonia | |
56 | FGF Vino | Sarah Stretton | |
57 | Surprise Mr B | Jessica Campbell | |
58 | The Chosen One | Michael Jackson | |
59 | Sage De Reve | Emma Collins | |
60 | Springtime Flamence | Tiana Coudray | |
61 | Just A Picture | Jason Hobbs | |
62 | Kravitz Z | JP Sheffield | |
63 | HHE Kimba Codebreaker | Harry Horgan | |
64 | Imperial Adamas Mars | Cassie Price | |
65 | Tabaknatie Girlpower | Jodie Amos | |
66 | Unnamed | George Hilton-Jones | |
67 | Greannanstown Sarahs Lady | Holly Woodhead | |
68 | Orange You Glad | Emily Young Jamieson | |
69 | Poulaphouca | Aoife Clark | |
70 | Leonhard P & AZ | Gemma Gurvidi | |
71 | Dunges Pol Rogere | Charlotte Doel | |
72 | Renkum Glider | Saskia Rioux | |
73 | Pron-E | Emma Thomas | |
74 | Class Chilli Bean | Maddelyn Griffiths | |
75 | Top Locked Heart | Becky Allman | |
76 | Love U 2 of Heritage | Eliza Bell | |
77 | Flo Cormint | Charlotte Rowe | |
78 | Caraghs Lizzo | Lolly Meyer | |
79 | Mr Fury | Andrew James | |
80 | Cornish Tiree | Elisse Cadman | |
81 | Pollan Hasseberg | Olivia Minihane | |
82 | Makin House of Windsor | Charlotte Cooke | |
83 | Comilfo Supreme | Charlotte Jenkins | |
84 | Stonehall Mr Cruise | Jemima Howden | |
85 | Crackington | ?? | |
86 | Moonspell | Daniele Bizzarro | |
87 | Fairytale Party | Asha Riches | |
88 | Push On Cooley | JP Sheffield | |
89 | HHE Pretty Lady | Harry Horgan | |
90 | Keep The Tempo | Alycia Port | |
91 | MBF Touch of Frost | Michael Jackson | |
92 | Shotgun Keizelsburg Z | Charlotte Doel | |
93 | Chatz | Clare Chamberlayne | |
94 | Queen Bee | Catherine Burrell | |
95 | Fairlight Hippolyata | Charlotte Rowe | |
96 | JTH Rover | Harry Horton | |
97 | Pontiac RW | Jessica Campbell | |
98 | Heidi Gray | Jodie Amos | |
99 | Priceless | Jason Hobbs | |
100 | Paraldo | Kat Raybould |
FOLLOWED BY PRIZE GIVING