Dressage Results 2015
Tap a rider's name for their profile & average mark for their scoresheet.
Swipe to see full table
Avg % | Pens | Diff | Marks | % | Marks | % | Marks | % | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Nicholson 15 NEREO | 74.83 | 37.8 | 228.5 | 76.17 | 224.5 | 74.83 | 220.5 | 73.50 | |
2 | William Fox-Pitt 83 CHILLI MORNING | 74.00 | 39.0 | +1.2 | 220.5 | 73.50 | 216.0 | 72.00 | 229.5 | 76.50 |
3 | Oliver Townend 73 ARMADA | 73.61 | 39.6 | +1.8 | 219.5 | 73.17 | 210.5 | 70.17 | 232.5 | 77.50 |
4 | Ingrid Klimke 63 HORSEWARE HALE BOB | 73.17 | 40.2 | +2.4 | 216.0 | 72.00 | 220.0 | 73.33 | 222.5 | 74.17 |
5 | Jonathan Paget 84 CLIFTON LUSH | 72.78 | 40.8 | +3.0 | 214.5 | 71.50 | 215.0 | 71.67 | 225.5 | 75.17 |
6 | Jonathan Paget 6 CLIFTON PROMISE | 72.56 | 41.2 | +3.4 | 213.0 | 71.00 | 211.5 | 70.50 | 228.5 | 76.17 |
7 | Paul Tapner 81 INDIAN MILL | 72.05 | 41.9 | +4.1 | 217.0 | 72.33 | 211.0 | 70.33 | 220.5 | 73.50 |
8 | Niklas Bschorer 32 TOM TOM GO 3 | 71.94 | 42.1 | +4.3 | 217.5 | 72.50 | 217.0 | 72.33 | 213.0 | 71.00 |
9 | Bettina Hoy 57 DESIGNER 10 | 71.45 | 42.8 | +5.0 | 215.0 | 71.67 | 215.0 | 71.67 | 213.0 | 71.00 |
10 | Aoife Clark 48 VAGUELY NORTH | 71.39 | 42.9 | +5.1 | 216.0 | 72.00 | 216.5 | 72.17 | 210.0 | 70.00 |
11 | Kristina Cook 47 DE NOVO NEWS | 71.16 | 43.3 | +5.5 | 218.5 | 72.83 | 218.5 | 72.83 | 203.5 | 67.83 |
12 | Andrew Nicholson 82 CALICO JOE | 71.00 | 43.5 | +5.7 | 217.5 | 72.50 | 213.0 | 71.00 | 208.5 | 69.50 |
13 | Flora Harris 37 AMAZING VIII | 70.94 | 43.6 | +5.8 | 211.5 | 70.50 | 211.0 | 70.33 | 216.0 | 72.00 |
14 | Lucy Jackson 71 WILLY DO | 69.56 | 45.7 | +7.9 | 211.5 | 70.50 | 209.0 | 69.67 | 205.5 | 68.50 |
=15 | Bill Levett 59 SHANNONDALE TITAN | 69.50 | 45.8 | +8.0 | 208.5 | 69.50 | 212.0 | 70.67 | 205.0 | 68.33 |
=15 | Mark Todd 14 LEONIDAS II | 69.50 | 45.8 | +8.0 | 204.5 | 68.17 | 205.5 | 68.50 | 215.5 | 71.83 |
17 | Pippa Funnell 9 REDESIGNED | 69.33 | 46.0 | +8.2 | 208.0 | 69.33 | 206.5 | 68.83 | 209.5 | 69.83 |
18 | Laura Collett 35 GRAND MANOEUVRE | 69.17 | 46.2 | +8.4 | 207.0 | 69.00 | 204.0 | 68.00 | 211.5 | 70.50 |
19 | Andrew Hoy 90 RUTHERGLEN | 69.05 | 46.4 | +8.6 | 206.5 | 68.83 | 212.5 | 70.83 | 202.5 | 67.50 |
20 | Pascal Leroy 65 MINOS DE PETRA | 68.94 | 46.6 | +8.8 | 203.0 | 67.67 | 209.5 | 69.83 | 208.0 | 69.33 |
21 | Nicola Wilson 2 ONE TWO MANY | 68.67 | 47.0 | +9.2 | 204.5 | 68.17 | 201.5 | 67.17 | 212.0 | 70.67 |
22 | Mary King 31 KINGS TEMPTRESS | 68.61 | 47.1 | +9.3 | 208.0 | 69.33 | 206.0 | 68.67 | 203.5 | 67.83 |
=23 | Caroline Powell 64 ONWARDS AND UPWARDS | 68.56 | 47.2 | +9.4 | 207.0 | 69.00 | 204.5 | 68.17 | 205.5 | 68.50 |
=23 | Andrew Heffernan 89 BOLEYBAWN ACE | 68.55 | 47.2 | +9.4 | 211.0 | 70.33 | 206.5 | 68.83 | 199.5 | 66.50 |
25 | Sam Griffiths 92 HAPPY TIMES | 68.33 | 47.5 | +9.7 | 197.5 | 65.83 | 210.0 | 70.00 | 207.5 | 69.17 |
26 | Christopher Burton 22 TS JAMAIMO | 68.22 | 47.7 | +9.9 | 207.0 | 69.00 | 207.5 | 69.17 | 199.5 | 66.50 |
=27 | Paul Tapner 1 KILRONAN | 68.11 | 47.8 | +10.0 | 203.0 | 67.67 | 202.5 | 67.50 | 207.5 | 69.17 |
=27 | Louisa Milne Home 28 KING EIDER | 68.11 | 47.8 | +10.0 | 206.5 | 68.83 | 203.5 | 67.83 | 203.0 | 67.67 |
=27 | Jeanette Brakewell 51 LETS DANCE | 68.11 | 47.8 | +10.0 | 213.0 | 71.00 | 206.0 | 68.67 | 194.0 | 64.67 |
30 | Tim Price 74 RINGWOOD SKY BOY | 67.94 | 48.1 | +10.3 | 207.5 | 69.17 | 203.5 | 67.83 | 200.5 | 66.83 |
=31 | Sam Griffiths 10 PAULANK BROCKAGH | 67.89 | 48.2 | +10.4 | 201.0 | 67.00 | 206.0 | 68.67 | 204.0 | 68.00 |
=31 | Francis Whittington 16 FERNHILL HIGHLIGHT | 67.89 | 48.2 | +10.4 | 205.5 | 68.50 | 205.0 | 68.33 | 200.5 | 66.83 |
33 | Jonelle Price 80 THE DEPUTY | 67.78 | 48.3 | +10.5 | 207.0 | 69.00 | 195.0 | 65.00 | 208.0 | 69.33 |
34 | Gemma Tattersall 61 ARCTIC SOUL | 67.61 | 48.6 | +10.8 | 201.5 | 67.17 | 206.5 | 68.83 | 200.5 | 66.83 |
35 | Francis Whittington 87 HASTY IMP | 67.50 | 48.8 | +11.0 | 206.0 | 68.67 | 203.5 | 67.83 | 198.0 | 66.00 |
36 | Andrew Heffernan 13 MILLTHYME COROLLA | 67.34 | 49.0 | +11.2 | 203.0 | 67.67 | 203.0 | 67.67 | 200.0 | 66.67 |
37 | Emily Llewellyn 67 GREENLAWN SKY HIGH | 66.94 | 49.6 | +11.8 | 203.5 | 67.83 | 198.5 | 66.17 | 200.5 | 66.83 |
38 | Camilla Speirs 34 PORTERSIZE JUST A JIFF | 66.78 | 49.8 | +12.0 | 195.5 | 65.17 | 204.0 | 68.00 | 201.5 | 67.17 |
39 | Dee Hankey 30 CHEQUERS PLAYBOY | 66.22 | 50.7 | +12.9 | 197.0 | 65.67 | 200.5 | 66.83 | 198.5 | 66.17 |
40 | Nicola Wilson 85 BELTANE QUEEN | 66.06 | 50.9 | +13.1 | 201.5 | 67.17 | 199.5 | 66.50 | 193.5 | 64.50 |
=41 | Michael Owen 33 THE HIGHLAND PRINCE | 66.00 | 51.0 | +13.2 | 200.5 | 66.83 | 200.0 | 66.67 | 193.5 | 64.50 |
=41 | Tim Lips 52 KEYFLOW N.O.P. | 66.00 | 51.0 | +13.2 | 201.5 | 67.17 | 199.5 | 66.50 | 193.0 | 64.33 |
43 | Julie Tew 24 LORD OF THE OWLS | 65.83 | 51.3 | +13.5 | 198.0 | 66.00 | 195.5 | 65.17 | 199.0 | 66.33 |
44 | Nana Dalton 49 ABSOLUT OPPOSITION | 65.50 | 51.8 | +14.0 | 201.5 | 67.17 | 200.5 | 66.83 | 187.5 | 62.50 |
=45 | Georgie Spence 41 WII LIMBO | 65.39 | 51.9 | +14.1 | 199.0 | 66.33 | 194.5 | 64.83 | 195.0 | 65.00 |
=45 | Izzy Taylor 93 KBIS BRIARLANDS MATILDA | 65.39 | 51.9 | +14.1 | 197.0 | 65.67 | 191.5 | 63.83 | 200.0 | 66.67 |
47 | Clare Abbott 20 EURO PRINCE | 65.33 | 52.0 | +14.2 | 192.0 | 64.00 | 197.5 | 65.83 | 198.5 | 66.17 |
48 | Michael Ryan 70 BALLYLYNCH ADVENTURE | 65.28 | 52.1 | +14.3 | 193.5 | 64.50 | 196.5 | 65.50 | 197.5 | 65.83 |
49 | Giovanni Ugolotti 42 STILO KONTIKA | 65.11 | 52.3 | +14.5 | 195.5 | 65.17 | 195.0 | 65.00 | 195.5 | 65.17 |
50 | Joseph Murphy 78 ELECTRIC CRUISE | 64.94 | 52.6 | +14.8 | 189.0 | 63.00 | 193.0 | 64.33 | 202.5 | 67.50 |
51 | Mark Todd 95 OLOA | 64.89 | 52.7 | +14.9 | 198.0 | 66.00 | 192.5 | 64.17 | 193.5 | 64.50 |
52 | Izzy Taylor 7 THISTLEDOWN POPOSKI | 64.83 | 52.8 | +15.0 | 199.0 | 66.33 | 192.5 | 64.17 | 192.0 | 64.00 |
53 | Elizabeth Power 50 SEPTEMBER BLISS | 64.55 | 53.2 | +15.4 | 196.5 | 65.50 | 187.0 | 62.33 | 197.5 | 65.83 |
54 | Sam Watson 76 HORSEWARE BUSHMAN | 64.28 | 53.6 | +15.8 | 186.5 | 62.17 | 190.0 | 63.33 | 202.0 | 67.33 |
55 | Olivia Wilmot 38 COOL DANCER | 63.95 | 54.1 | +16.3 | 192.5 | 64.17 | 191.0 | 63.67 | 192.0 | 64.00 |
56 | Rose Carnegie 56 LANDINE | 63.89 | 54.2 | +16.4 | 194.0 | 64.67 | 197.0 | 65.67 | 184.0 | 61.33 |
57 | Sarah Bullimore 77 REVE DU ROUET | 63.72 | 54.4 | +16.6 | 193.5 | 64.50 | 197.0 | 65.67 | 183.0 | 61.00 |
=58 | Charlotte Agnew 21 OUT OF AFRICA TWO | 63.50 | 54.8 | +17.0 | 190.5 | 63.50 | 193.5 | 64.50 | 187.5 | 62.50 |
=58 | Nicolas Wettstein 46 NADEVILLE MERZE | 63.50 | 54.8 | +17.0 | 194.0 | 64.67 | 189.5 | 63.17 | 188.0 | 62.67 |
60 | Jonelle Price 11 CLASSIC MOET | 63.39 | 54.9 | +17.1 | 194.0 | 64.67 | 188.0 | 62.67 | 188.5 | 62.83 |
61 | Tom Crisp 69 COOLYS LUXURY | 62.94 | 55.6 | +17.8 | 193.0 | 64.33 | 185.0 | 61.67 | 188.5 | 62.83 |
=62 | Pippa Funnell 91 SECOND SUPREME | 62.83 | 55.8 | +18.0 | 187.0 | 62.33 | 186.0 | 62.00 | 192.5 | 64.17 |
=62 | Beanie Sturgis 29 LEBOWSKI | 62.78 | 55.8 | +18.0 | 188.0 | 62.67 | 187.5 | 62.50 | 189.5 | 63.17 |
64 | Paul Sims 12 GLENGARNOCK | 62.56 | 56.2 | +18.4 | 190.5 | 63.50 | 188.0 | 62.67 | 184.5 | 61.50 |
65 | Louise Harwood 43 MR POTTS | 62.39 | 56.4 | +18.6 | 188.0 | 62.67 | 188.0 | 62.67 | 185.5 | 61.83 |
66 | Harry Dzenis 19 XAM | 62.06 | 56.9 | +19.1 | 188.0 | 62.67 | 187.0 | 62.33 | 183.5 | 61.17 |
67 | Ben Hobday 40 MULRYS ERROR | 61.95 | 57.1 | +19.3 | 186.5 | 62.17 | 189.0 | 63.00 | 182.0 | 60.67 |
68 | Hannah Bate 62 FINBURY HILL | 61.89 | 57.2 | +19.4 | 186.0 | 62.00 | 182.5 | 60.83 | 188.5 | 62.83 |
69 | Sarah Stretton 45 SKIP ON | 61.28 | 58.1 | +20.3 | 184.5 | 61.50 | 185.0 | 61.67 | 182.0 | 60.67 |
=70 | Ben Way 75 GALLEY LIGHT | 61.06 | 58.4 | +20.6 | 183.5 | 61.17 | 182.5 | 60.83 | 183.5 | 61.17 |
=70 | Joseph Murphy 4 SPORTSFIELD OTHELLO | 61.05 | 58.4 | +20.6 | 181.0 | 60.33 | 184.0 | 61.33 | 184.5 | 61.50 |
=70 | Nick Gauntlett 79 EL GRADO | 61.06 | 58.4 | +20.6 | 185.0 | 61.67 | 184.0 | 61.33 | 180.5 | 60.17 |
73 | Merel Blom 25 RUMOUR HAS IT | 61.00 | 58.5 | +20.7 | 178.5 | 59.50 | 176.5 | 58.83 | 194.0 | 64.67 |
74 | Dag Albert 72 TUBBER REBEL | 60.67 | 59.0 | +21.2 | 179.0 | 59.67 | 181.0 | 60.33 | 186.0 | 62.00 |
75 | Gary Parsonage 60 SLIGO LUCKYVALIER | 60.45 | 59.3 | +21.5 | 180.5 | 60.17 | 178.5 | 59.50 | 185.0 | 61.67 |
76 | Louisa Lockwood 23 BALLYFARRIS FLIGHT | 60.28 | 59.6 | +21.8 | 184.5 | 61.50 | 177.5 | 59.17 | 180.5 | 60.17 |
77 | Alexander Peternell 54 ASIH | 60.11 | 59.8 | +22.0 | 180.5 | 60.17 | 178.5 | 59.50 | 182.0 | 60.67 |
78 | Laurence Hunt 27 WIE DONNA'S NEIIUEWMOED | 59.50 | 60.8 | +23.0 | 179.5 | 59.83 | 176.0 | 58.67 | 180.0 | 60.00 |
79 | Craig Nicolai 26 JUST IRONIC | 58.39 | 62.4 | +24.6 | 170.0 | 56.67 | 171.0 | 57.00 | 184.5 | 61.50 |
80 | Andrew Hoy 18 LANFRANCO | 57.56 | 63.7 | +25.9 | 169.0 | 56.33 | 180.5 | 60.17 | 168.5 | 56.17 |
81 | Gabriel Silva Cury 44 GRASS VALLEY | 57.22 | 64.2 | +26.4 | 168.5 | 56.17 | 173.0 | 57.67 | 173.5 | 57.83 |
Eliminated First Horse Inspection | ||||||||||
Matthew Heath 58 THE LION |