Cross Country Start List 2022

 

 

Dressage XC
No Horse Rider Pens. Pl Start
4 Fallulah Padraig McCarthy (IRL) 31.7 =30 11:34
5 Cesar V Joseph Murphy (IRL) 31.5 29 11:38
8 Oratorio William Fox-Pitt (GBR) 31.4 =27 11:46
10 Allstar B Rosalind Canter (GBR) 26.4 12 11:54
18 Lassban Diamond Lift Bill Levett (AUS) 33.5 =43 12:35
19 Vanir Kamira Piggy March (GBR) 25.7 =6 12:39
22 Z Phillip Dutton (USA) 33.2 =39 12:47
26 Mai Baum Tamra Smith (USA) 25.3 5 12:53
28 Colorado Blue Austin O’Connor (IRL) 35.9 58 12:57
29 EG Michealangelo Rose Nesbitt (GBR) 33.3 41 13:00
30 Leamore Master Plan Ariel Grald (USA) 35.4 54 13:04
31 Soladoun Elizabeth Power (IRL) 33 38 13:07
32 Just Kidding Amanda Pottinger (NZL) 25.9 =8 13:11
33 Barrichello Cathal Daniels (IRL) 32.7 =34 13:14
34 Woodcourt Garison Sarah Ennis (IRL) 37.4 66 13:18
35 Quefira de l’Ormeau Arianna Schivo (ITA) 37.2 =64 13:21
37 Shadow Man Ben Hobday (GBR) 30.7 26 13:25
38 My Ernie Helen Wilson (GBR) 36.9 =62 13:28
39 Possible Mission Tom Rowland (GBR) 34.1 47 13:32
40 Carjatan S Christoph Wahler (GER) 32.5 33 13:35
42 DHI Mighty Dwight Sofia Sjoborg (SWE) 29.6 21 13:39
43 Charly Van Ter Heiden Mollie Summerland (GBR) 24.9 4 13:42
44 Vendredi Biats Kitty King (GBR) 24.8 3 13:46
47 Dynasty Hector Payne (GBR) 33.8 =45 13:49
48 Mama’s Magic Way Will Faudree (USA) 38.8 74 13:53
49 Creevagh Silver de Haar Fiona Kashel (GBR) 35.5 55 13:56
50 RSH Contend OR Felicity Collins (GBR) 32.7 =34 14:00
51 Valmy Biats Emily King (GBR) 28.5 =16 14:03
52 Classic Moet Jonelle Price (NZL) 31.4 =27 14:07
53 Topspin Alice Casburn (GBR) 38.1 71 14:10
54 Milchem Eclipse James Rushbrooke (GBR) 37.6 67 14:14
55 Wizzerd Matthew Flynn (USA) 35.8 =56 14:17
56 Reve du Rouet Sarah Bullimore (GBR) 34.4 =49 14:21
61 Willingapark Clifford Hazel Shannon (AUS) 29.9 22 14:24
62 DSP Cosma Katrin Khoddam-Hazrati (AUT) 36.7 61 14:28
64 Bolytair B Dom Schramm (AUS) 39 75 14:31
65 Fernhill Wishes Karl Slezak (CAN) 37.8 =68 14:35
66 John The Bull Susie Berry (IRL) 28.8 18 14:38
67 Vitorio du Montet Maxime Livio (FRA) 40.5 79 14:42
69 El Mundo Michael Winter (CAN) 34.6 51 14:45
70 London 52 Laura Collett (GBR) 21 1 14:49
71 True Blue Too Rosie Fry (GBR) 36.5 =59 14:52
72 Heartbreaker Star Quality Libby Seed (GBR) 33.4 42 14:56
73 Cola Bubby Upton (GBR) 30.4 =24 14:59
74 Aisprit de La Loge Gireg Le Coz (FRA) 26.7 14 15:03
75 Jewelent Clare Abbott (IRL) 33.2 =39 15:06
77 Toronto D’Aurois Arthur Duffort (FRA) 39.8 78 15:10
78 Zanzibar Villa Rose Z Thomas Carlile (FRA) 32.7 =34 15:14
80 Unum de’Or Cedric Lyard (FRA) 36.9 =62 15:18
81 Creator GS Joris Vanspringel (BEL) 35.3 53 15:22
82 Armanjo Serosah Cyrielle Lefevre (FRA) 37.8 =68 15:26
84 DHI Babette K Becky Heappey (GBR) 39.1 76 15:30
85 MGH Bingo Boy Nicky Hill (GBR) 35.8 =56 15:34
86 Ringwood Sky Boy Tim Price (NZL) 29.1 19 15:38
87 Goldsmiths Imber Arthur Chabert (FRA) 49.6 83 15:42
88 Alfies Clover Richard Jones (GBR) 34.8 52 15:46
90 King Of The Mill Alexander Bragg (GBR) 33.5 =43 15:50
91 Finduss PFB Sammi Birch (AUS) 38.7 73 15:54
92 Shadd’OC Ugo Provasi (FRA) 34.3 48 15:58
94 Utrillo du Halage Jean Lou Bigot (FRA) 43 82 16:02
95 Corvett Emily Hamel (USA) 39.5 77 16:06
97 Capels Hollow Drift Tom Jackson (GBR) 30.3 23 16:10
98 Iron Selina Milnes (GBR) 31.7 =30 16:14
99 Global Fision M Lauren Innes (NZL) 41.4 =80 16:18
101 Away Cruising Harry Meade (GBR) 36.5 =59 16:22
103 HHS Noble Call Padraig McCarthy (IRL) 41.4 =80 16:26
104 Erano M Nicola Wilson (GBR) 30.4 =24 16:30
105 Little Fire William Fox-Pitt (GBR) 27.3 15 16:34
106 Lordships Graffalo Rosalind Canter (GBR) 26 10 16:38
109 Ballaghmor Class Oliver Townend (GBR) 25.9 =8 16:42
111 MGH Grafton Street Pippa Funnell (GBR) 26.1 11 16:46
113 Galileo Nieuwmoed David Doel (GBR) 32.4 32 16:50
115 CHF Cooliser Tom McEwen (GBR) 34.4 =49 16:54
117 Lates Quin Bill Levett (AUS) 38.3 72 16:58
118 SRS Kan Do Kylie Roddy (GBR) 29.4 20 17:02