Drawn Order
The Wait List 2015
Place on Wait List | First Name | Surname | Horse | Nat | No of Points |
1 | NED | 46 | |||
2 | GBR | 39 | |||
3 | GBR | 26 | |||
4 | GBR | 25 | |||
5 | GBR | 18 | |||
6 | RSA | 17 | |||
7 | GBR | 14 | |||
8 | GBR | 12 | |||
9 | GBR | 10 | |||
10 | GBR | 8 | |||
11 | GBR | 6 | |||
12 | IRL | 6 | |||
13 | Régis | Prud’hon | Debiut WITHDRAWN | FRA | 2 |
14 | GBR | 2 |
Strikethrough indicates accepted off of the waitlist.