2010 Final Results
Tap a rider's name for their profile.
Swipe to see full table
Total | Dressage | Cross Country | Show Jump | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pens. | Diff. | Pens. | Place | Pens. | Place | Jump | Time | ||||
1 | Paul Tapner 113 INONOTHING | 44.9 | 44.5 | (=11) | 0.4 | (1) | - | - | |||
2 | Andreas Dibowski 77 EURORIDINGS BUTTS LEON | 49.5 | +4.6 | 43.5 | (=7) | 6.0 | (5) | - | - | ||
3 | Daisy Berkeley 62 SPRING ALONG | 50.4 | +5.5 | 48.0 | (25) | 2.4 | (6) | - | - | ||
4 | Mary King 7 IMPERIAL CAVALIER | 51.2 | +6.3 | 44.8 | (=14) | 2.4 | (2) | 4 | - | ||
5 | Caroline Powell 116 LENAMORE | 51.4 | +6.5 | 50.2 | (=33) | 1.2 | (7) | - | - | ||
6 | James Robinson 66 COMANCHE | 52.3 | +7.4 | 43.5 | (=7) | 4.8 | (4) | 4 | - | ||
7 | Bill Levett 106 HIPPOLYTE | 53.3 | +8.4 | 44.5 | (=11) | 8.8 | (10) | - | - | ||
8 | Nicola Wilson 58 OPPOSITION BUZZ | 55.3 | +10.4 | 55.3 | (52) | (11) | - | - | |||
9 | Carolyne Ryan-Bell 51 RATHMOYLE KING | 56.0 | +11.1 | 47.0 | (21) | 6.0 | (9) | - | 3.0 | ||
10 | Paul Tapner 23 STORMHILL MICHAEL | 57.3 | +12.4 | 47.7 | (=22) | 9.6 | (12) | - | - | ||
11 | Andrew Nicholson 11 NEREO | 59.0 | +14.1 | 51.0 | (37) | 8.0 | (15) | - | - | ||
12 | Simone Deitermann 56 FREE EASY NRW | 60.2 | +15.3 | 45.0 | (16) | 3.2 | (3) | 12 | - | ||
13 | Sam Watson 97 HORSEWARE BUSHMAN | 60.5 | +15.6 | 52.5 | (42) | (8) | 8 | - | |||
14 | Camilla Speirs 38 PORTERSIZE JUST A JIFF | 61.5 | +16.6 | 48.3 | (27) | 9.2 | (13) | 4 | - | ||
15 | Emily Llewellyn 107 SOCIETY SPICE | 67.9 | +23.0 | 45.5 | (17) | 14.4 | (16) | 8 | - | ||
16 | Karin Donckers 121 GAZELLE DE LA BRASSERIE | 67.9 | +23.0 | 44.7 | (13) | 19.2 | (21) | 4 | - | ||
17 | Joe Meyer 122 SNIP | 68.1 | +23.2 | 47.7 | (=22) | 12.4 | (17) | 8 | - | ||
18 | Mark Todd 59 GRASS VALLEY | 68.6 | +23.7 | 55.8 | (54) | 8.8 | (22) | 4 | - | ||
19 | Ruth Edge 110 NICK OF THYME | 68.7 | +23.8 | 49.5 | (=29) | 15.2 | (23) | 4 | - | ||
20 | Mark Kyle 42 STEP IN TIME | 69.6 | +24.7 | 69.2 | (=75) | 0.4 | (28) | - | - | ||
21 | Nick Gauntlett 2 CHAPEL AMBLE | 70.4 | +25.5 | 56.8 | (55) | 13.6 | (29) | - | - | ||
22 | Rosie Thomas 50 BARRY'S BEST | 71.2 | +26.3 | 60.0 | (62) | 3.2 | (19) | 8 | - | ||
23 | Juan Carlos Garcia 93 IMAN DU GOLFE | 71.4 | +26.5 | 50.2 | (=33) | 17.2 | (24) | 4 | - | ||
24 | Emily Llewellyn 27 PARDON ME II | 72.8 | +27.9 | 57.2 | (56) | 11.6 | (26) | 4 | - | ||
25 | Pascal Leroy 54 MINOS DE PETRA | 73.7 | +28.8 | 53.3 | (=44) | 4.4 | (14) | 16 | - | ||
26 | Alex Hua Tian 105 MAGENTA | 74.9 | +30.0 | 51.7 | (=38) | 19.2 | (30) | 4 | - | ||
27 | Andrew Nicholson 124 AVEBURY | 76.3 | +31.4 | 44.3 | (=9) | 32.0 | (34) | - | - | ||
28 | Bill Levett 25 POLITICAL TRUMP | 79.3 | +34.4 | 51.7 | (=38) | 11.6 | (20) | 16 | - | ||
29 | Jeanette Brakewell 21 CHILL OUT BOB | 80.3 | +35.4 | 60.7 | (63) | 7.6 | (25) | 12 | - | ||
30 | Benjamin Massie 91 HASTON D'ELPEGERE | 81.2 | +36.3 | 69.2 | (=75) | (27) | 12 | - | |||
31 | Elizabeth Power 80 KILPATRICK RIVER | 81.4 | +36.5 | 53.8 | (=47) | 23.6 | (36) | 4 | - | ||
32 | Duarte Seabra 68 BRAVE HEART | 84.0 | +39.1 | 52.0 | (41) | 24.0 | (33) | 8 | - | ||
33 | Nick Gauntlett 108 ROCKET SCIENCE | 85.8 | +40.9 | 55.0 | (51) | 26.8 | (42) | 4 | - | ||
34 | William Fox-Pitt 19 MACCHIATO | 87.4 | +42.5 | 45.8 | (18) | 33.6 | (38) | 8 | - | ||
35 | Sarah Cohen 86 TREBETHERICK | 90.8 | +45.9 | 62.8 | (67) | 16.0 | (37) | 12 | - | ||
36 | Emily Galbraith 73 CROWN ALLIANCE | 92.4 | +47.5 | 73.2 | (=79) | 19.2 | (44) | - | - | ||
37 | Tony Warr 34 COOLGRANGE MERGER | 94.7 | +49.8 | 65.5 | (73) | 29.2 | (46) | - | - | ||
38 | Alexander Peternell 32 TIGER'S EYE II | 96.5 | +51.6 | 64.3 | (70) | 17.2 | (40) | 12 | 3.0 | ||
39 | Kai Ruder 87 LE PRINCE DES BOIS | 98.0 | +53.1 | 33.8 | (1) | 47.2 | (39) | 16 | 1.0 | ||
40 | Matthew Wright 101 WELL SPOTTED | 100.4 | +55.5 | 50.8 | (36) | 49.6 | (49) | - | - | ||
41 | Louise Skelton 17 PARTLY PICKLED | 100.7 | +55.8 | 58.7 | (58) | 38.0 | (47) | 4 | - | ||
42 | Austin O'Connor 67 POCKET ROCKET | 102.5 | +57.6 | 65.3 | (72) | 11.2 | (35) | 24 | 2.0 | ||
43 | Michael Ryan 15 OLD ROAD | 107.5 | +62.6 | 61.5 | (65) | 42.0 | (51) | 4 | - | ||
44 | Sarah Bullimore 82 SALERNO | 107.9 | +63.0 | 49.3 | (28) | 53.6 | (50) | 4 | 1.0 | ||
45 | Clayton Fredericks 44 THE FROG | 119.9 | +75.0 | 46.5 | (20) | 52.4 | (48) | 20 | 1.0 | ||
46 | Phoebe Buckley 81 LITTLE TIGER | 120.0 | +75.1 | 73.2 | (=79) | 44.8 | (53) | - | 2.0 | ||
47 | Jeanette Brakewell 126 MAJOR BUCK | 129.4 | +84.5 | 53.8 | (=47) | 71.6 | (55) | 4 | - | ||
48 | Zara Phillips 75 GLENBUCK | 134.9 | +90.0 | 59.5 | (61) | 44.4 | (52) | 24 | 7.0 | ||
49 | Vicky Brake 74 LOOKS LIKE FUN | 139.9 | +95.0 | 64.7 | (71) | 63.2 | (56) | 12 | - | ||
50 | Bruce Haskell 72 KIWI SMOG | 155.2 | +110.3 | 63.2 | (68) | 88.0 | (57) | 4 | - | ||
Withdrawn after Dressage | |||||||||||
Patricia Ryan 31 FERNHILL CLOVER MIST | 62.0 | (66) | |||||||||
William Fox-Pitt 128 SEACOOKIE | 42.7 | (6) | |||||||||
Retired on Cross Country | |||||||||||
Karin Donckers 5 SS JETT | 47.7 | (=22) | |||||||||
Sharon Hunt 41 TANKERS TOWN | 48.2 | (26) | |||||||||
Chloe Newton 60 CAST AWAY II | 50.5 | (35) | |||||||||
Ginnie Turnbull 63 INSTANT REACTION | 63.3 | (69) | |||||||||
Kitty King 65 BOONDOGGLE | 44.3 | (=9) | |||||||||
Richard Jones 104 VALENTINA II | 54.7 | (49) | |||||||||
Lucy Wiegersma 112 WOODFALLS INIGO JONES | 46.3 | (19) | |||||||||
Neil Spratt 115 UPLEADON | 41.8 | (4) | |||||||||
Mary King 117 KINGS TEMPTRESS | 49.5 | (=29) | |||||||||
Eliminated on Cross Country | |||||||||||
Daniel Jocelyn 1 SPECIAL ATTORNEY | 57.5 | (57) | |||||||||
Alex Hua Tian 6 JEANS | 53.5 | (46) | |||||||||
Joe Meyer 9 CLIFTON LUSH | 49.5 | (=29) | |||||||||
Ruth Edge 20 TWO THYME | 39.0 | (2) | |||||||||
Anna Warnecke 36 TWINKLE BEE | 53.3 | (=44) | |||||||||
Marco Savoini 47 NATIONAL WISH | 79.5 | (83) | |||||||||
Rachel Gough 49 BOW HOUSE MANDALIN | 75.0 | (82) | |||||||||
Clea Phillipps 61 LEAD THE WAY | 50.0 | (32) | |||||||||
Louisa Lockwood 69 DESERT ISLAND | 53.2 | (43) | |||||||||
Gianluca Gardini 71 LION DANCER | 55.5 | (53) | |||||||||
Daniel Sibley 78 TARMAC ADAM | 59.0 | (59) | |||||||||
Piggy French 90 SOME DAY SOON | 44.8 | (=14) | |||||||||
Francis Whittington 92 SIR PERCIVAL III | 42.2 | (5) | |||||||||
Kristina Cook 95 MINER'S FROLIC | 41.7 | (3) | |||||||||
Louise Skelton 120 BIT OF A BARNEY | 68.2 | (74) | |||||||||
Withdrawn after Cross Country | |||||||||||
Sian Wynne Morris 37 JUST APPEAL | 73.5 | (81) | (31) | ||||||||
Selina Elliott 45 BODIDILY | 54.8 | (50) | 37.6 | (45) | |||||||
Sacha Pemble 52 I'VE BEEN DUN | 69.3 | (77) | 6.0 | (32) | |||||||
Geoff Curran 102 BALLADEER ALFRED | 59.3 | (60) | 22.4 | (41) | |||||||
Withdrawn Final Horse Inspection | |||||||||||
Nicola Malcolm 35 MCFLY | 71.8 | (78) | 52.4 | (54) | |||||||
Sara Burdess 57 SHIVER ST GEORGE | 61.0 | (64) | 27.2 | (43) | |||||||
Annabel Wigley 88 BLACK DRUM | 51.8 | (40) | 10.0 | (18) |
© Badminton Horse Trials 2013